Rectorseal Tru-BluTM Pipe Thread Sealants
Product Details:
For refrigeration and industrial applications
Recommended for use on galvanized steel, iron, brass, copper, aluminum, stainless steel, polyethylene, fiberglass reinforced, PVC and CPVC pipe
Ideal for use as positive lock and seal on threaded fasteners
Testing and Approvals:
Conforms to TT-S-1732
Specifications | ||||||||||||||
Application Temp. Range [Max] | 140 °F | |||||||||||||
Application Temp. Range [Min] | 20 °F | |||||||||||||
Applications | Threaded Galvanized Steel; Iron; Brass; Copper; Al | |||||||||||||
Big Catalog Page# | 2012:213 | |||||||||||||
Brand | RECTORSEAL | |||||||||||||
Capacity Vol. [Nom] | 1 pt | |||||||||||||
Color | Blue | |||||||||||||
Country of Origin | US | |||||||||||||
Flash Point [Nom] | 144 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 77 °F | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2021:69 | |||||||||||||
ORMD | NO | |||||||||||||
Packing Type | Can | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | Moisture; Dirt; Dust | |||||||||||||
Special Order | NO | |||||||||||||
Specific Gravity [Nom] | 1.38 | |||||||||||||
Temp. Range [Max] | 350.0 °F | |||||||||||||
Temp. Range [Min] | -50.0 °F | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
VOC | 23%; 230 g/L | |||||||||||||
Wt. | 1.58 lb |
Reviews
There are no reviews yet.