Loctite® 242® Threadlockers, Medium Strength
Product Details:
A general purpose, removable threadlocker for fasteners between 1/4″ and 3/4″ diameters
Controlled lubricity for accurate clamp loads
Parts can be separated using hand tools
Testing and Approvals:
MIL-S-46163A for Existing Designs; NSF/ANSI 61; NSF P1; ABS; CFIA
Specifications | ||||||||||||||
Applicable Materials | Stainless Steel; Most Metals | |||||||||||||
Applications | Thread | |||||||||||||
Big Catalog Page# | 2012:217 | |||||||||||||
Brand | LOCTITE | |||||||||||||
Capacity Vol. [Nom] | 50 mL | |||||||||||||
Chemical Compound | Acrylic | |||||||||||||
Color | Blue | |||||||||||||
Country of Origin | US | |||||||||||||
Curing Method | Anaerobic | |||||||||||||
Fix Cure Time @ Temp. | 10.00 min @ 77 °F | |||||||||||||
Full Cure Time @ Temp. | 24 h @ 77 °F | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Odor/Scent | Mild | |||||||||||||
Packing Type | Bottle | |||||||||||||
Physical Form | Liquid | |||||||||||||
Prop 65 | NO | |||||||||||||
Resistance | 1,1,1, Trichloroethane; Brake Fluid; Acetone; Etha | |||||||||||||
Special Order | NO | |||||||||||||
Temp. Range [Max] | 300 °F | |||||||||||||
Temp. Range [Min] | -65 °F | |||||||||||||
Torque (Break) | 110 in lb | |||||||||||||
Torque (Prevail) | 43 in lb | |||||||||||||
UNSPSC | 31201600 | |||||||||||||
Viscosity [Max] | 5,000 cP | |||||||||||||
Viscosity [Min] | 1,200 cP | |||||||||||||
Wt. | 0.22 lb |
Reviews
There are no reviews yet.