Honeywell CoreShieldTM A1/A Coated Cut Resistant Gloves
Product Details:
Color coding and EN/ANSI cut protection level marking
CoreShieldTM Engineered Yarn is skin friendly and comfortable material to shield the cut resistant material
CoreShieldTM gloves are compatible with resistive touchscreen technology
Water and oil proof coating
Silicon free
Specifications | ||||||||||||||
Brand | HONEYWELL | |||||||||||||
Coating | Nitrile Micro-Foam | |||||||||||||
Color | Black | |||||||||||||
Country of Origin | CN | |||||||||||||
Cuff Style | Knit Wrist | |||||||||||||
Hazmat | NO | |||||||||||||
Lining | Nylon; Black | |||||||||||||
MPI Catalog | NO | |||||||||||||
Material | CoreShield™ Engineered Yarn | |||||||||||||
ORMD | NO | |||||||||||||
Product Features | New Products | |||||||||||||
Prop 65 | NO | |||||||||||||
Size Group | 6/X-Small | |||||||||||||
Special Order | NO | |||||||||||||
Style | Cut Resistant |
Reviews
There are no reviews yet.