Conforms to NIOSH N95 Standards.
Provides 95% Filter efficiency.
Hypoallergenic / Latex Free.
High Filtration Capacity.
An adjustable padded nosepiece provides a comfortable fit.
Disposable / Single-Use.
Pcs/Box: 20
Conforms to NIOSH N95 Standards.
Provides 95% Filter efficiency.
Hypoallergenic / Latex Free.
High Filtration Capacity.
An adjustable padded nosepiece provides a comfortable fit.
Disposable / Single-Use.
Pcs/Box: 20
Settings | N95 Disposable Particulate Respirator, L 288 Mask 20/Box remove | General Purpose Soft-Sided First Aid Kit remove | CPR Masks Shields remove | Tychem SL Coveralls attacheD/Socks, XL, Hood/Boots, Elastic Wrists, Zip remove | Honeywell Dual-Layer Face Cover with Replaceable Filters (4 Pack) remove | Honeywell Dual-Layer Face Cover with Replaceable Filters (3 Pack) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | L288 | 251-SL122B-XL | 695-LM-500-WF-4 | 695-LM-500-WF-3 | ||
Rating | ||||||
Price | $90.00 | $123.35 | $91.70 | |||
Stock | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||
Availability | Available on backorder | Available on backorder | Available on backorder | Available on backorder | ||
Add to cart | ||||||
Description | The Honeywell dual-layer face cover provides an exceptional level of face protection with a high filtration efficiency. Stay safe with TBS, your provider of premium quality safety supplies in California. | |||||
Content | Conforms to NIOSH N95 Standards. Provides 95% Filter efficiency. Hypoallergenic / Latex Free. High Filtration Capacity. An adjustable padded nosepiece provides a comfortable fit. Disposable / Single-Use. Pcs/Box: 20 | General Purpose Soft-Sided First Aid Kit Qty Description Refill Number 15 Ea. Adhesive bandage, 1" X 3", plastic 032072 1 Roll Adhesive tape, 1/2" X 2.5 yd. 020445 5 Ea. Alcohol prep pads 021047 2 Pkg. Antibiotic ointment pouch 020126 4 Pkg. Cold-A-Rest (2 per package) 032095 1 Ea Instant Cold Pack 020667 1 Ea. Eye pad, sterile 031400 2 Ea. Fingertip bandage, cloth 020855 2 Ea. Conforming bandage, 2" X 6 yd., non-sterile 045028 4 Pkg. I-Pro-Tab (2 per package) 032111 2 Ea. Knuckle bandage, cloth 020020 2 Pr. Medical gloves, synthetic, pair 029990 4 Pkg. Pain-A-Rest (2 per package) 032093 1 Pr. Scissors, angled, red handle 752577 2 Ea. Gauze pads, 3" X 3", sterile 020430 2 Ea. Sting relief wipe 021202P 1 Ea. Tweezer 031570. Features & Benefits: ● General Purpose Soft-Sided First Aid Kit Qty Description Refill Number 15 Ea. ● Adhesive bandage, 1" X 3", plastic 032072 1 Roll Adhesive tape, 1/2" X 2.5 yd. 020445 5 Ea. ● Alcohol prep pads 021047 2 Pkg. Antibiotic ointment pouch 020126 4 Pkg. Cold-A-Rest (2 per package) 032095 1 Ea Instant Cold Pack 020667 1 Ea. ● Eye pad, sterile 031400 2 Ea. Fingertip bandage, cloth 020855 2 Ea. Conforming bandage, 2" X 6 yd., non-sterile 045028 4 Pkg. ● I-Pro-Tab (2 per package) 032111 2 Ea. Knuckle bandage, cloth 020020 2 Pr. Medical gloves, synthetic, pair 029990 4 Pkg. Pain-A-Rest (2 per package) 032093 1 Pr. Scissors, angled, red handle 752577 2 Ea. Gauze pads, 3" X 3", sterile 020430 2 Ea. Sting relief wipe 021202P 1 Ea. Tweezer 031570 | CPR Microkey, in black mini pouch with key chain. Positive one-way valve inside the airway enhancing bite block. Designed for maximum protection of the first responder. Assists in keeping an open airway. CPR Microkey is a trademark of Medical Devices International. Features & Benefits:
| DuPontTM Tychem® SL Coveralls with attached Hood and Socks Product Details: Tychem® SL delivers effective protection against a range of chemical environments Utilizes Saranex® 23-P film laminated to Tyvek® fabric to provide a rugged and durable fabric that resists abrasion Fabric provides at least 30 minutes of protection against more than 124 chemical challenges Typical applications include chemical mixing, hazardous remediation, emergency medical response, paint spraying, and nuclear environments Attached hood with elastic around face opening Storm flap covers zipper which can be sealed by the wearer with adhesive strip to prevent intrusion at zipper Elastic opening for tighter fit at wrist Integrated socks composed of garment material Specifications Anchor Brand Catalog: NO Applications: Chemical Mixing; Emergency Medical Response; Hazar Big Catalog: NO Brand: DUPONT Catalog Safety Catalog Color: White Construction Catalog: NO Country of Origin: VN Depth [Nom]:1 in Hazmat: NO Height [Nom]: 1 in Jan/San Catalog: NO Length [Nom]: 16 in Material: Tychem® SL ORMD: NO Prop 65: NO Quantity: 12 per case Quarterly Flier: NO Resistance: Bound Size Group: X-Large Special Order: NO Style: Attached Hood and Boots; Elastic Wrists; Front Zip Welding Catalog: NO Width [Nom]: 1 in Wt.:1.11 lb | The Honeywell Dual-Layer Face Cover is an innovative fabric face covering design with enhanced functionality. Not all face coverings provide the same level of filtration. Filtration Efficiency is the ratio of the number of bacterial aerosols challenging a mask versus the amount able to penetrate the mask. Bacterial Filtration Efficiency (BFE) and Particulate Filtration Efficiency (PFE) ratios evaluate the ability of a face covering to keep aerosol droplets – caused by others’ talking, coughing, and sneezing – away from the wearer’s mouth and nose, as well as the ability to prevent aerosols from the wearer’s mouth from reaching the environment. Appropriately fitted, this covering together with its filter block ≥ 98% of 0.3-micron-sized particles (BFE) and 0.1-micron-sized particles (PFE).
| The Honeywell Dual-Layer Face Cover is an innovative fabric face covering design with enhanced functionality. Not all face coverings provide the same level of filtration. Filtration Efficiency is the ratio of the number of bacterial aerosols challenging a mask versus the amount able to penetrate the mask. Bacterial Filtration Efficiency (BFE) and Particulate Filtration Efficiency (PFE) ratios evaluate the ability of a face covering to keep aerosol droplets – caused by others’ talking, coughing, and sneezing – away from the wearer’s mouth and nose, as well as the ability to prevent aerosols from the wearer’s mouth from reaching the environment. Appropriately fitted, this covering together with its filter block ≥ 98% of 0.3-micron-sized particles (BFE) and 0.1-micron-sized particles (PFE).
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.