Rubbermaid Angle Brooms, Polypropylene Block, Flagged Polypropylene
$26.51
Description
Product Details:
Bristles are cut and shaped for easy sweeping
Angled bristles are designed for cleaning hard-to-reach places
Permanent fusion set bristles won’t pull out
Specifications | ||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Block Length | 10 1/2 in | |||||||||||||
Block Material | Polypropylene | |||||||||||||
Block Width [Nom] | 10 1/2 in | |||||||||||||
Brand | RUBBERMAID COMMERCIAL | |||||||||||||
Bristle Material | Flagged Polypropylene | |||||||||||||
Brush Length | 9 1/4 in | |||||||||||||
Catalog | Big Catalog | |||||||||||||
Color | Gray | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
Handle Diam | 1 in | |||||||||||||
Handle Length [Nom] | 48 7/8 in | |||||||||||||
Handle Material | Metal | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
ORMD | NO | |||||||||||||
Product Features | Disaster Clean-up | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 1 each | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Special Order | NO | |||||||||||||
UNSPSC | 47131604 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 2 lb |
Additional information
Weight | 2 lbs |
---|
Reviews
There are no reviews yet.